ToBe | Lantern
Xmas tree decoration!
- Holidays decoration lantern
- Frame made of cut & folded cardboard
- Internal candle (LED-based)
- All electronic in base
- LED intensity control
- Rechargeable battery
Paper sheets
Open each page and print them (remove borders)
Page 1 (mixed)
Page 1 (variant A)
Page 1 (variant B)
Page 1 (variant C)
Page 1 (variant D)
Page 2
Electrical
Schematics
Bill Of Material
Electronic | ||||||
---|---|---|---|---|---|---|
R1 | Resistor 1/4W (Metal Film) AliExpress | 220Ω, 10% | 1x | 0.004€ | 0.004€ | |
R2 | Potentiometer Adjustable Resistor AliExpress | RV0932, 1kΩ | 1x | 0.08€ | 0.08€ | |
D1 | LED 5mm AliExpress | Yellow | 1x | 0.009€ | 0.009€ | |
SW1 | Switch SPDT AliExpress | SS12D00G3 | 1x | 0.03€ | 0.03€ | |
J1 | Power Cable AliExpress | X5C | 2x | 0.23€ | 0.46€ | |
BT1 | LiPo battery AliExpress | 800mAh, 3.7V, X5C | 1x | 2.15€ | 2.15€ | |
Prototyping Circuit Board AliExpress | 5x7mm, Paper | 1x | 0.15€ | 0.15€ | ||
Total: | 2.88€ | |||||
Misc | ||||||
A4 Paper sheet, 220g Amazon | Black | 2x | 0.39€ | 0.77€ | ||
A4 Cellophane sheet, 60g Amazon | Orange | 1x | 0.14€ | 0.14€ | ||
USB Battery Charger AliExpress | 3.7V LiPo, X5C | 1x | 0.92€ | 0.92€ | ||
Total: | 1.83€ |
Application board
Power consumption
- Battery capacity: 800mAh
- LED current: 5 ~ 20mA
- Ideal battery life: 160 ~ 40h
- Rated life: 3.5 days ~ 10h
Pictures
By Bertrand Tognoli
2020-12-19
2020-12-19