ToBe | Pilot
Bill of Material
|
Reduced BOM
Ref | Qty | €/unit | Part | Value | Package |
---|---|---|---|---|---|
R1 | 1 | 0.01 | Resistor SMD 1/8W 5% | 510R | 0805 |
R2, R3 | 2 | 0.01 | Resistor SMD 1/8W 5% | 10k | 0805 |
R4, R5 | 2 | 0.01 | Resistor SMD 1/8W 5% | 18k | 0805 |
R6, R7 | 2 | 0.01 | Resistor SMD 1/8W 5% | 220 | 0805 |
R8 | 1 | 0.01 | Resistor SMD 1/8W 5% | 330 | 0805 |
C1, C2, C3 | 3 | 0.05 | Capacitor SMD 16V 10%, Tantalum | 10uF | EIA-3216 |
C4, C5 | 2 | 0.02 | Capacitor SMD 50V X7R, MLCC | 100nF (104) | 0805 |
D1, D2 | 2 | 0.02 | LED SMD Dialight C-17290 | Green | 1206/1208 |
D3 | 1 | 0.06 | LED SMD Bicolor Dialight C-16196 | Red/Green | 3528/3025 |
J1 | 1 | 0.02 | Socket Strip 2.54mm Straight | 1x02 | |
J2, J6 | 2 | 0.01 | Pin Header 2.54mm Straight | 1x02 | |
J2, J6 | 2 | 0.01 | Jumper Block (Shunt) 2.54mm | 2-pos | |
J4, J7 | 2 | 0.02 | Pin Header 2.54mm Straight | 2x02 | |
J5 | 1 | 0.03 | DC005 Power Jack (or CUI PJ-202A) | 5.5x2.1mm | |
J8 | 1 | 0.11 | Socket Strip 2.54mm Straight | 2x20 | |
J9 | 1 | 0.10 | Socket Strip 2.54mm Straight | 1x15 | |
SW1, SW2 | 2 | 0.02 | Tactile Push Button Switch | 4x4x1.5mm | |
U1 | 1 | 0.28 | MPS MP2307 DC-DC regulator | Adj | Module |
U2 | 1 | 0.32 | TI TPS2066DR Dual Power switch | SOIC8 | |
U3 | 1 | 0.03 | TI LM1117 800mA LDO Regulator | 3.3V | SOT-223 |
By Bertrand Tognoli
2019-08-15
2019-08-15